Contact
ติดต่อสอบถามเช็คสต็อคและใบเสนอราคาได้เบอร์ด้านล่างนี้
02-026-6862 Head Office
097-318-6865 Mr. Arnon
097-285-3476 Ms. Maneerat
095-467-6396 Ms. Sunanta
081-774-8189 Admin (Sales)
ติดต่อทางLine@: @Quiznet.co.th
หมายเหตุ
1. รูปสินค้าที่แสดงเป็นเพียงรูปภาพประกอบการขายเท่านั้น
2. ทางบริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า
3. ทางบริษัทฯ ขอสงวนสิทธิ์ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดจากการนำข้อมูลเข้าสู่หน้า Website เช่น รุ่นสินค้า, รายละเอียดสินค้า, รูปภาพสินค้า เป็นต้น
4. เนื่องด้วยสถานการณ์การแพร่ระบาดของ COVID-19 สินค้าบางรายการอาจจะมีการปรับราคาสูงกว่าหน้า Website
02-026-6862 Head Office
097-318-6865 Mr. Arnon
097-285-3476 Ms. Maneerat
095-467-6396 Ms. Sunanta
081-774-8189 Admin (Sales)
ติดต่อทางLine@: @Quiznet.co.th
หมายเหตุ
1. รูปสินค้าที่แสดงเป็นเพียงรูปภาพประกอบการขายเท่านั้น
2. ทางบริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคาและโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า
3. ทางบริษัทฯ ขอสงวนสิทธิ์ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดจากการนำข้อมูลเข้าสู่หน้า Website เช่น รุ่นสินค้า, รายละเอียดสินค้า, รูปภาพสินค้า เป็นต้น
4. เนื่องด้วยสถานการณ์การแพร่ระบาดของ COVID-19 สินค้าบางรายการอาจจะมีการปรับราคาสูงกว่าหน้า Website
Description
ขอใบเสนอราคา ขาย FAZ-200F FAZ-200F Box + MA 1 YR (24×7)Centralized log & analysis appliance – 2 x GE RJ45 4TB storage up to 100GB/Day of logs. Discount ราคา ถูก โปรโมชั่นพิเศษ ได้ที่นี้
FortiAnalyzer-200F FAZ-200F Box + MA 1 YR (24×7) FAZ-200F Centralized log & analysis appliance – 2 x GE RJ45, 4TB storage, up to 100GB/Day of logs.
Specifications:
FortiAnalyzer 200F | FortiAnalyzer 300F | FortiAnalyzer 400E | FortiAnalyzer 800F | |
---|---|---|---|---|
Capacity and Performance | ||||
GB/Day of Logs | 100 | 150 | 200 | 300 |
Analytic Sustained Rate (logs/sec)* | 3,000 | 4,500 | 6,000 | 8,250 |
Collector Sustained Rate (logs/sec)* | 4,500 | 6,750 | 9,000 | 12,000 |
Devices/VDOMs (Maximum) | 150 | 180 | 200 | 800 |
Max Number of Days Analytics** | 40 | 28 | 30 | 30 |
Options Supported | ||||
FortiGuard Indicator of Compromise (IOC) | Yes | Yes | Yes | Yes |
Hardware Specifications | ||||
Form Factor | 1 RU Rackmount | 1 RU Rackmount | 1 RU Rackmount | 1 RU Rackmount |
Total Interfaces | 2xRJ45 GE | 2xRJ45 GE, 2xSFP | 4x GE | 4 x GE, 2x SFP |
Storage Capacity | 4 TB (1 x 4 TB) | 8 TB (2 x 4 TB) | 12 TB (4x 3 TB) | 16 TB (4x 4 TB) |
Usable Storage (After RAID) | 4TB | 4TB | 6TB | 8TB |
Removable Hard Drives | No | No | Yes | Yes |
RAID Levels Supported | N/A | RAID 0/1 | RAID 0/1/5/10 | RAID 0/1/5/10 |
RAID Type | N/A | Software | Software | Hardware / Hot Swappable |
Default RAID Level | N/A | 1 | 10 | 10 |
Redundant Hot Swap Power Supplies | No | No | No | No |
Dimensions | ||||
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | 1.75 x 17.0 x 15.0 | 1.7 x 17.2 x 19.8 | 1.75 x 17.44 x 22.16 |
Height x Width x Length (cm) | 4.4 x 43.2 x 38.1 | 4.4 x 43.2 x 38.0 | 4.3 x 43.7 x 50.3 | 4.4 x 44.3 x 56.3 |
Weight | 17.1 lbs (7.8 kg) | 18.9 lbs (8.6 kg) | 31 lbs (14.1 kg) | 28.6 lbs (13.0 kg) |
Environment | ||||
AC Power Supply | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz |
Power Consumption (Max / Average) | 49 W / 114W | 65W / 130W | 93 W / 133W | 108W / 186W |
Heat Dissipation | 390 BTU/h | 445 BTU/h | 456 BTU/h | 634 BTU/h |
Operating Temperature | 32 – 104° F (0 – 40° C) | 32 – 104° F (0 – 40° C) | 41–95°F (5–35°C) | 32 – 104° F (0 – 40° C) |
Storage Temperature | 95 – 158° F (-35 – 70° C) | 95 – 158° F (-35 – 70° C) | -40–140°F (-40–60°C) | 95 – 158° F (-35 – 70° C) |
Humidity | 20 to 90% non-condensing | 20 to 90% non-condensing | 8–90% non-condensing | 20 to 90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 9,842 ft (3,000 m) | Up to 7,400 ft (2,250 m) |
Compliance | ||||
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/ cUL, CB | |||
FortiAnalyzer 1000E | FortiAnalyzer 2000E | FortiAnalyzer 3000E | FortiAnalyzer 3700F | |
Capacity and Performance | ||||
GB/Day of Logs | 600 | 1,000 | 3,000 | 8,300 |
Analytic Sustained Rate (logs/sec)* | 18,000 | 30,000 | 42,000 | 100,000 |
Collector Sustained Rate (logs/sec)* | 27,000 | 45,000 | 60,000 | 150,000 |
Devices/VDOMs (Maximum) | 2,000 | 2,000 | 4,000 | 10,000 |
Max Number of Days Analytics** | 30 | 30 | 30 | 60 |
Options Supported | ||||
FortiGuard Indicator of Compromise (IOC) | Yes | Yes | Yes | Yes |
Hardware Specifications | ||||
Form Factor | 2 RU Rackmount | 2 RU Rackmount | 3 RU Rackmount | 3 RU Rackmount |
Total Interfaces | 2x GE | 4x GE, 2 x SFP+ | 4x GE, 2 x SFP+ | 2xSFP+, 2x1GE |
Storage Capacity | 24 TB (8x 3 TB) | 36 TB (12x 3TB) | 48 TB (16x 3 TB – 48 TB max) | 240 TB (60x4TB SAS HDDs) |
Usable Storage (After RAID) | 18TB | 30TB | 42TB | 216TB |
Removable Hard Drives | Yes | Yes | Yes | Yes |
RAID Levels Supported | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 |
RAID Type | Hardware / Hot Swappable | Hardware / Hot Swappable | Hardware / Hot Swappable | Hardware / Hot Swappable |
Default RAID Level | 50 | 50 | 50 | 50 |
Redundant Hot Swap Power Supplies | Yes | Yes | Yes | Yes*** |
Dimensions | ||||
Height x Width x Length (inches) | 3.5 x 17.2 x 25.2 | 3.5 x 17.2 x 25.6 | 5.2 x 17.2 x 25.5 | 7 x 17.2 x 30.2 |
Height x Width x Length (cm) | 8.9 x 43.7 x 68.4 | 8.9 x 43.7 x 64.8 | 13.2 x 43.7 x 64.8 | 17.8 x 43.7 x 76.7 |
Weight | 52 lbs (23.6 kg) | 58 lbs (26.3 kg) | 76 lbs (34.5 kg) | 118 lbs (53.5Kg) |
Environment | ||||
AC Power Supply | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 50–60 Hz, 11.5 Amp Maximum | 100–240V AC, 60–50 Hz |
Power Consumption (Max / Average) | 192.5 W / 275W | 293.8 W / 354W | 449 W / 541W for 12 HDD | 850 W / 1423.4W |
Heat Dissipation | 920 BTU/h | 1840 BTU/h | 1846.5 BTU/h | 4858 BTU/h |
Operating Temperature | 41–95°F (5–35°C) | 50–95°F (10 – 35°C) | 50–95°F (10–35°C) | 50–95°F (10–35°C) |
Storage Temperature | -40–140°F (-40–60°C) | -40–158°F (-40–70°C) | 40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Humidity | 8–90% non-condensing | 8–90% non-condensing | 8–90% non-condensing | 8% to 90% (non-condensing) |
Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,000 ft (2133 m) |
Compliance | ||||
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Warranty
Warranty / เงื่อนไขการรับประกัน: รับประกันสินค้า 1 ปีเต็ม
Reviews
There are no reviews yet.