097-318-6865 Ms.Maneerat
097-285-3476 Ms.Maneerat
095-467-6396 Ms.Sunanta
081-774-8189 Ms.Yenjit
ติดต่อทาง[email protected]: @Quiznet.co.th


ราคาพิเศษกรุณาขอผ่านทาง[email protected]
Ruijie RG-AP130-L Discount
– Target Deployments | |
Target Deployments | For wireless deployment in hotels, offices, residential buildings |
– Basic Specifications | |
Radio | Concurrent dual-radio dual-band |
Protocol | 802.11a/b/g/n/ac |
Operating Bands | 2.4GHz and 5GHz |
Antenna | Built-in omnidirectional antenna (Base gain 3.5dBi) 2×2 MIMO |
Max Throughput | 1.167Gbps |
Spatial Streams | 2 |
IP Rating | IP41 |
– Ports | |
Service Ports | Front: 4 10/100M Ethernet ports Side: 1 RJ-45 pass-through port (RJ-11 combo) Rear: 1 10/100/1000M uplink port 1 RJ-45 pass-through port (RJ-11 combo) |
– Power | |
Power Supply | PoE (802.3af) |
Power Consumption | <8W |
– WLAN | |
Maximum clients per AP | 32 |
BSSID capacity | 16 |
SSID hiding | Support |
Configuring the authentication mode. Encryption mechanism and VLAN attributes for each SSID | Support |
Remote Intelligent Perception Technology (RIPT) | Support |
Intelligent load balancing based on the number of users or traffic | Support |
STA control | SSID/radio-based |
Bandwidth control | STA/SSID/AP-based speed control |
Band Steering (5G Priority) | Support |
Dynamic Frequency Selection(DFS) | Future release support |
– Security | |
PSK authentication | Support |
Web portal authentication (by Ruijie Cloud integration) | Support |
802.1x authentication | Support |
Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) |
PEAP authentication | Support |
Data frame filtering | Whitelist, static/dynamic blacklist |
User isolation | Support |
Rogue AP detection and countermeasure | Support |
Standard & Extended IP & MAC ACL | Support |
RADIUS | Support |
CPU Protection Policy (CPP) | Support |
Wireless Intrusion Detection System(WIDS) | Support |
IPv4 address | Static IP address or DHCP reservation |
– Management and Maintenance | |
Network management | SNMP v1/v2C/v3, Telnet, TFTP, FTP and Web management |
Fault detection and alarm | Support |
Cloud AC management | Support |
Statistics and logs | Support |
– External Characteristics | |
Lock | Standard: Anti-theft screws and ordinary screws Optional: Lock and key |
LED Indicators | 1 LED status indicator |
– Relevant Standard | |
Wi-Fi Alliance Certification | Support |
Safety Standard | GB4943, EN/IEC 60950-1 |
EMC Standard | GB9254, EN301 489 |
Health Standard | EN 62311 |
Radio Standard | EN300 328, EN301 893 |
Vibration Standard | IEC60068-2-31, ETSI EN300 019, NEBS GR-63-CORE |
– Specifications | |
Dimensions (W x D x H) (mm) | 116 × 86 × 42 |
Weight | 0.23kg |
– Work Environment | |
Temperature | Operating Temperature: -10°C to 45°C Storage Temperature: -40°C to 70°C |
Humidity | Operating Humidity: 10% to 95% (non-condensing) Storage Humidity: 5% to 95% (non-condensing) |
– Installation Mode | |
Installation Mode | Standard 86-type faceplate installation |
Warranty / เงื่อนไขการรับประกัน: รับประกันสินค้า 3 ปีเต็ม
Reviews
There are no reviews yet.